Regional Championships
F3A National Championship in Biel-Bözingen
| 1. Erich Spahr, Biel | 3920 |
| 2. Christoph Zubler, Mü.-buchsee | 3750 |
| 3. Ueli Staudenmann, Mü.-Buchsee | 3,180 |
| 4. Martin Seiler, Mü.-Buchsee | 3175 |
| 5. Ruedi Schmid, Thun | 3150 |
| 6. Frank Neuenschwander, Bern | 3130 |
| 7. Rolf Rubin, Mü.-buchsee | 3070 |
| 8. Fredi Leimer, Biel | 2830 |
| 9. Ulrich Sägesser, Mü.-Buchsee | 2625 |
| 10. Willy Schwarzentub, Biel | 2515 |
| 11. Erwin Röthlisberger, Biel | 2330 |
| 12. Max Schwarzentub, Grenchen | 2300 |
| 13. Fritz Salzmann, Signau | 2265 |
| 14. Marc Brönnimann, Biel | 1765 |
| 15. Fritz Röthlisberger, Biel | 1600 |
| 16. Markus Gäumann, Mü.-Buchsee | 1415 |
| 17. Ernst Weber, Bern | 1160 |
| 18. Christen, Jürg, Bern | 795 |
| 19. Max Schaub, Mü.-Buchsee | 730 |
FAI Category
| 1. Hans-Peter Pfister, Frutigen | 6840 |
| 2. Erich Spahr, Biel | 5855 |
Organization: MG Bienne
RCS Slope on the Schwarzenberg
| 1. Fritz Müller | WT | 2253 |
| 2. Paul Dellenbach | NW | 2139 |
| 3. Rudolf Baumgartner | WT | 2137 |
| 4. Bruno Miotti | WT | 2135 |
| 5. Karl Hennerbichler | WT | 2084 |
| 6. Franz Schweiger | LU | 2083 |
| 7. Toni Zehnder | WT | 2035 |
| 8. Bruno Stadler | WT | 1992 |
| 9. Roland Spörri | WT | 1992 |
| 10. Fredi Schenk | WT | 1981 |
| 11. Kurt Guggisberg | WT | 1886 |
| 12. Werner Sigrist | UT | 1779 |
| 13. Norbert Doswald | OW | 1725 |
| 14. Bruno Büchler | ZG | 1721 |
| 15. Hansueli Hartmann | WT | 1693 |
| 16. Roland Künzli | LU | 1672 |
| 17. Adolf Schoch | BBC | 1627 |
| 18. Karl Mettler | ZG | 1609 |
| 19. Max Schaad | SZ | 1608 |
| 20. Baur, Max | UT | 1590 |
| 21. Perret, Otto | WB | 1569 |
| 22. Franz Szivatz | ZG | 1568 |
| 23. Herbert Weingartner | NW | 1518 |
| 24. Friederich Beat | LU | 1497 |
| 25. Ernst Pfenninger | OW | 1384 |
| 26. Robert Hug | WT | 1367 |
| 27. Senn Hanspeter | WT | 1355 |
| 28. Flühler, Bernhard | NW | 1335 |
| 29. Heinrich Müller | LU | 1333 |
| 30. Probst, Bernhard | LU | 1303 |
| 31. Heinz Pentzek | LU | 1297 |
| 32. Peter Weber | WB | 1264 |
| 33. Peter Hofer | WT | 1222 |
| 34. Richard Lussi | NW | 1214 |
| 35. Norbert Zehnder | UT | 1209 |
| 36. Werner Glanzmann | ZG | 1192 |
| 37. Erwin Omlin | OW | 1187 |
| 38. Peter Meyer | SZ | 1171 |
| 39. Sergio Giacomini | SZ | 1160 |
| 40. Martin Galliker | EM | 1153 |
| 41. Schraner Oskar | WT | 1148 |
| 42. Rico Meier | UT | 1130 |
| 43. Peter Georgi | WT | 1102 |
| 44. Ritter Kurt | ZG | 1075 |
| 45. Niklaus Schälin | OW | 1071 |
| 46. Peter Eigenmann | WB | 1036 |
| 47. Gerhard Saxer | UT | 1017 |
| 48. Count Jakob | WB | 1009 |
| 49. Kurt Steiner | EM | 1003 |
| 50. Helmuth Rumpold | WT | 995 |
| 51. Schamal, Gottfried | WT | 976 |
| 52. Bruno Bertuzzi | LU | 937 |
| 53. Arthur Meyer | WT | 910 |
| 54. Büttler, Daniel | WB | 903 |
| 55. Josef Gloggner | EM | 867 |
| 56. Kurt Erni | LU | 859 |
| 57. Rolf Girsberger | WT | 810 |
| 58. Gino Benetti | WB | 809 |
| 59. Peter Schelbert | SZ | 795 |
| 60. Marco Schnyder | EM | 794 |
| 61. Bruno Hüsser | ZG | 790 |
| 62. Karl Frank | WT | 772 |
| 63. Alfons Steiner | ZG | 762 |
| 64. Josef Niedermann | EM | 758 |
| 65. Kubias, Jaramir | European Championships | 744 |
| 66. Andreas Haas | LU | 735 |
| 67. Willi Umberg | WT | 735 |
| 68. Peter Strebel | WB | 699 |
| 69. Roland Kloter | BG | 694 |
| 70. Markus Geiger | WB | 659 |
| 71. Georg Schmid | BG | 632 |
| 72. Toni Keller | BG | 604 |
| 73. Markus Küng | LU | 564 |
| 74. Heinz Schläpfer | EM | 506 |
| 75. Werner Mattig | BG | 469 |
| 76. Peter Käufer | WT | 468 |
| 77. Lüthy, Fritz | BG | 430 |
| 78. Lamezan, Louis | LU | 377 |
| 79. Peter Hagmann | EM | 364 |
| 80. Setz, Peter | World Cup | 299 |
| 81. Frey Beat | ZG | 161 |
| 82. Reinhold Zollinger | BG | 158 |
| 83. Oliver Petermann | LU | 125 |
Organization: MG Lucerne
Organization: MG Nidwalden
While last year we were shivering from the cold and wet at the regional competition, this year we had to be more careful not to get sunburned. Our friends from MG Nidwalden, who organized the competition with their usual reliability, had obviously made arrangements with the weather gods in good time.
Fortunately, there are now a good half-dozen pilots in our region who have mastered the “small” aerobatics program. Edi Birrer from Lucerne and Alex Meier from Wohlen took the lead by a clear margin. Defending champion Fritz Müller from Wettingen fell far behind after a crash in the second round.
Unfortunately, the various control failures confirmed that this airfield is unsuitable from a radio-technical standpoint. External interference is a likely cause in at least two of the five crashes! RG
Rankings
| 1. Edi Birrer | LU | 3770 |
| 2. Alex Meier | WB | 3712 |
| 3. Karl Mettler | SZ | 3192 |
| 4. Ueli Hartmann | LU | 2999 |
| 5. Ruedi Baumgartner | WT | 2997 |
| 6. Werner Glanzmann | ZG | 2922 |
| 7. Fritz Müller | WT | 2917 |
| 8. Gloggner, Josef | EM | 2686 |
| 9. Karl Sindler | LU | 2504 |
| 10. Roland Spörri | WT | 2486 |
| 11. Toni Fontana | WB | 2403 |
| 12. Bruno Miotti | WT | 2033 |
| 13. Kurt Steiner | EM | 1909 |
| 14. Kunz, André | ZG | 1554 |
| 15. Wendi Kieser | WB | 757 |
June 27, 1976, in Emmen,
Organizer: MG Emmen
Bright sunshine and midsummer temperatures characterized this year’s regional competition. With 31 competitors, the number of participants increased by about a third compared to last year. Unfortunately, the Bise wind prevented the formation of consistent thermals, so that only a few pilots reached the maximum time in the endurance flight. In both the distance and speed flights, the results also fell somewhat short of expectations. Significant performance improvements are certainly still possible, thanks to both improved models and more skillful flying tactics on the part of the pilots.
The competition organization, led by Marcel Bachmann, ran smoothly—which is no small feat given the complexity of these rules. We would also like to take this opportunity to thank the roughly two dozen volunteers for their dedication. RG
Rankings
| 1. Senn Hanspeter | WT 20 | 2716 |
| 2. Fritz Müller | WT 11 | 2580 |
| 3. Ruedi Baumgartner | WT 43 | 2503 |
| 4. Ritter, Rolf | ZG 57 | 2317 |
| 5. Werner Birrer | LU 67 | 2149 |
| 6. Karl Mettler | SZ 19 | 2144 |
| 7. Franz Schwaiger | LU 130 | 2094 |
| 8. Heinz Pentzek | LU 61 | 2059 |
| 9. Bruno Miotti | WT 17 | 2034 |
| 10. Hansueli Hartmann | LU 10 | 1994 |
| 11. Adolf Schoch | ZG 5 | 1976 |
| 12. Galliker, Jost | EM 18 | 1923 |
| 13.a Hüsser Bruno | ZG 27 | 1905 |
| b Roland Künzli | BBC | 1905 |
| 15. Peter Schelbert | SZ 4 | 1886 |
| 16. Blumer, Walter | WT 7 | 1828 |
| 17. Peter Käufer | WT 31 | 1709 |
| 18. Frey Beat | ZG 2 | 1637 |
| 19. Heinrich Müller | LU 44 | 1628 |
| 20. Martin Galliker | EM 26 | 1623 |
| 1. Kurt Tosonovsky | MA | 553 |
| 2. Max Frey | DU | 532 |
| 3. Heinz Weiss | AF | 512 |
| 4. Ernst Brennwald | MA | 498 |
| 5. Friedrich Kull | Attorney | 485 |
| 6. Uster, Rolf | Attorney | 481 |
| 7. Werner Burri | LN | 435 |
| 8. Hansjörg Häfliger | RA | 267 |
| 9. Fredi Bickel | GT | 58 |
| 10. Ueli Wehrli | GT | 45 |
Organization: MG Dübendorf

The hang gliding site on Hoch-Ybrig seems to be becoming one of the most popular hang gliding sites in the region. Our photos by Andreas Schelling are intended to give you a sense of what it’s like.
RC slope soaring has a distinctly athletic feel to it. Retrieving the models requires a lot of stamina.
F1A in Dübendorf
| 1. Dieter Siebenmann | AF | 1160 |
| 2. Viktor Burtscher | AF | 1149 |
| 3. Gottfried Bachmann | RW | 1126 |
| 4. Hermann Angst | DU | 1079 |
| 5. Max Frey | DU | 1069 |
| 6. Kull, Friedrich | RA | 1040 |
| 7. Werner Heise | FL | 1029 |
| 8. Bachmann, Christoph | RW | 1017 |
| 9. Gustav Bachmann | RW | 1013 |
| 10. Werner Hauenstein | DK | 1007 |
| 11. Werner Wirz | DB | 973 |
| 12. Fritz Gaensli | DU | 969 |
| 13. Daniel Rothenberger | DU | 938 |
| 14. Roland Pfister | GT | 917 |
| 15. Gerhard Müllner | DU | 911 |
| 16. Heinz Weiss | AF | 893 |
| 17. Peter Jooss | DK | 871 |
| 18. Hans Reifler | AF | 860 |
| 19. Richard Sommerhalder | MA | 845 |
| 20. Max Senn | DU | 793 |
| 21. Singer, Walter | WI | 751 |
| 22. Wehrli, Ueli | GT | 750 |
| 23. Erich Zueger | LN | 723 |
| 24. Fritz Herrmann | DB | 701 |
| 25. Ernst Kleber | RW | 692 |
| 26. Kurt Schumacher | FL | 640 |
| 27. Christoph Sigwart | DK | 623 |
| 28. Oes Daniel | WI | 615 |
| 29. Ernst Brennwald | MA | 600 |
| 30. Willi Spillmann | LN | 586 |
| 31. Kurt Tosonovsky | MA | 584 |
| 32. Hans Schenker | DK | 575 |
| 33. Perren, Andreas | RW | 573 |
| 34. Fritz Müller | LN | 564 |
| Strasser, Kurt | FL | 564 |
| 36. Franz Schuler | LN | 539 |
| 37. Marcel Weiss | DB | 532 |
| 38. Hansjörg Häfliger | RA | 468 |
| 39. Heinrich Kunz | FL | 454 |

| 1. Dabrowski, M. | IE | 1756 |
| 2. Nünlist, K. | GT | 1755 |
| 3. Kress H. | EB | 1747 |
| 4. Jäger H. | WE | 1740 |
| 5. Weidmann W. | MB | 1704 |
| 6. Krauer, E. | WE | 1703 |
| 7. Fritz Wehrli | WE | 1695 |
| 8. J. Deboni | WE | 1661 |
| 9. Pfister R. | GT | 1651 |
| 10. Danglmeier | MB | 1645 |
| 11. Ochsenbein K. | EI | 1634 |
| 12. Meier, W. | SH | 1629 |
| 13. Günthart E. | WE | 1604 |
| 14. Weidmann M. | US | 1600 |
| 15. Haldenwang W. | DK | 1597 |
| 16. Fahrni W. | WE | 1596 |
| 17. Hanhart K. | Tue | 1593 |
| 18. Schaub R. | MB | 1588 |
| 19. Dreyer H. | EI | 1588 |
| 20. Binkert, R. | WN | 1586 |
| 21. Aeberli P. | EB | 1583 |
| 22. Hersperger R. | ME | 1581 |
| 23. Burkhard F. | WN | 1580 |
| 24. Huber B. | WE | 1579 |
| 25. Stüben H. | ZH | 1575 |
| 26. Kaufmann S. | DB | 1565 |
| 27. Fischer R. | MB | 1563 |
| 28. Riesen, Ch. | MN | 1555 |
| 29. Kiener H. | BA | 1546 |
| 30. Kälin, Karl | EI | 1542 |

News from HEBU

TEAM MANAGER "THIS" BOSSHARD

YOU KNOW WHAT I MEAN? 125 YEARS OF THE SWISS AERO CLUB

F3A EUROPEAN CHAMPIONSHIPS IN ST-MACAIRE, FRANCE

SUMMER FUN 2026 AT MG USTER

TRY-OUT DAY AT MFV WETTINGEN

52. 2026 ALPS CUP

BY YOUTH, FOR YOUTH

ATOM, THE NEW DOUBLE-DECKER FROM CPLR

CORSAIR F4U – A WARBIRD WITH A MEMORABLE LOOK

SMALL, MODEL-LIKE SAILBOATS

What's New at Leomotion.com

HORIZON HOBBY/LEMACO NEWS: MICRO OV-10 BRONCO 645 MM BY E-FLITE

TWIN TOWN PARTNERSHIP

PRIDE AND GOOD IDEAS

EURO CONTEST GLIDER ACRO TOUR AUSTRIA 2026

INSIGHTS INTO THE HISTORY OF SEAPLANES

34th HAHNENMOOS ALPINE MODEL AIRPLANE CAMP

WELCOME, NEW MEMBER!

FREE FLIGHT IN THE MIDDLE OF SUMMER

COUPE DES ALPES – OBSERVE AND LEARN

THE PC-21 STORY

NEWS FROM HEBU

FROM 0 TO 100

MEMORIES

NOS REGION – A HUB FOR ELECTRIC AVIATION

Have you almost forgotten about aircraft that take off and land vertically?
