Geschichte
F3B World Championship Qualifying Flight Competition in Rümikon
| Points | ||||||||
| 1. Ruedi Binkert | WH | A/C | 2'42" | 50 | 528 | 17.375" | 705 | 1233 |
| A/B | 5'26" | 95 | 931 | 1,800.0 m | 1,000 | 1931 | ||
| A/B | 5'59" | 95 | 1,000 | 750.0 m | 416 | 1,416 | ||
| A/C | 6'00" | 100 | 1,000 | 13,850" | 938 | 1938 | ||
| A/B | 6'05" | 95 | 1,000 | 1,800.0 m | 1,000 | 2000 | ||
| A/C | 6'05" | 95 | 989 | 13.750" | 1,000 | 1989 | ||
| Total | ||||||||
| 2. Ruedi Baumgartner | WT | A/C | 5'06" | 95 | 1000 | 17.550" | 698 | 1,698 |
| A/B | 3'50" | 0 | 508 | 1,762.5 m | 979 | 1,487 | ||
| A/B | 4'50" | 90 | 837 | 1,050.0 m | 583 | 1,420 | ||
| A/C | 6'04" | 80 | 947 | 13.925" | 933 | 1880 | ||
| A/B | 5'49" | 90 | 975 | 1,800.0 m | 1000 | 1975 | ||
| A/C | 6'03" | 95 | 993 | 14.825" | 927 | 1920 | ||
| Total | ||||||||
| 3. Peter Aeberli | EB | A/C | 3'17" | 100 | 740 | 12.250" | 1,000 | 1,740 |
| A/B | 2'33" | 85 | 526 | 1,200.0 m | 666 | 1192 | ||
| A/B | 4'50" | 95 | 848 | 1,312.5 m | 729 | 1,577 | ||
| A/C | 6'02" | 85 | 963 | 13,000" | 1,000 | 1963 | ||
| A/B | 5'55" | 95 | 1,000 | 1,800.0 m | 1,000 | 2000 | ||
| A/C | 6'07" | 100 | 995 | 15.075" | 912 | 1907 | ||
| Total | ||||||||
| 4. Gerhard Läderach | TU | A/C | 2'43" | 100 | 655 | 15.275" | 801 | 1,456 |
| A/B | 5'35" | 60 | 873 | 1,800.0 m | 1,000 | 1873 | ||
| A/B | 3'59" | 95 | 735 | 1,800.0 m | 1,000 | 1,735 | ||
| A/C | 6'00" | 100 | 1,000 | 16,300" | 797 | 1797 | ||
| A/B | 4'29" | 0 | 597 | 1,800.0 m | 1,000 | 1,597 | ||
| A/C | 5'55" | 100 | 1,000 | 15.925" | 863 | 1,863 | ||
| Total | ||||||||
| 5. Hans Stoll | BZ | A/C | 2'11" | 95 | 563 | 20,400" | 600 | 1,163 |
| A/B | 4'49" | 85 | 827 | 1,350.0 m | 750 | 1,577 | ||
| A/B | 3'13" | 65 | 568 | 1,050.0 m | 583 | 1151 | ||
| A/C | 5'20" | 95 | 902 | 13.675" | 950 | 1852 | ||
| A/B | 4'56" | 80 | 835 | 1,800.0 m | 1,000 | 1835 | ||
| A/C | 3'32" | 90 | 663 | 15,050" | 913 | 1,576 | ||
| Total | ||||||||
| 6. Peter Disler | OB | A/C | 2'07" | 85 | 528 | — | — | 528 |
| A/B | 1'43" | 65 | 371 | 1,500.0 m | 833 | 1,204 | ||
| A/B | 3'25" | 95 | 660 | 300.0 m | 166 | 826 | ||
| A/C | 5'52" | 95 | 971 | 18.325" | 709 | 1,680 | ||
| A/B | 4'57" | 30 | 726 | 1,800.0 m | 1,000 | 1,726 | ||
| A/C | 4'44" | 95 | 832 | 17,000" | 808 | 1,640 | ||
| Total | ||||||||
| 7. Jost Galliker | EM | A/C | 2'34" | 80 | 578 | — | — | 578 |
| A/B | 4'57" | 80 | 834 | 1,200.0 m | 666 | 1500 | ||
| A/B | 2'35" | 85 | 528 | 750.0 m | 416 | 944 | ||
| A/C | 3'36" | 90 | 665 | 17,850" | 728 | 1,393 | ||
| A/B | 4'07" | 0 | 548 | 1,800.0 m | 1,000 | 1548 | ||
| A/C | 5'47" | 75 | 927 | 19.475" | 706 | 1,633 | ||
| Total | ||||||||
| 8. Fredi Schenk | WT | A/C | 3'48" | 100 | 817 | 15,850" | 772 | 1,589 |
| A/B | 5'57" | 95 | 1,000 | 1,800.0 m | 1,000 | 2000 | ||
| A/B | 5'12" | 75 | 852 | 1,200.0 m | 666 | 1518 | ||
| Bruch | ||||||||
| Total | 5,107 |

1/3
If anyone were to claim that they are not the best on the F3B national team, one must respond that “there is only one proof of ability: action” (Maria Ebner-Eschenbach).
Show all categories
→

Markt
News from HEBU

Markt
HORIZON HOBBY/LEMACO NEWS: MICRO OV-10 BRONCO 645 MM BY E-FLITE

Editorial
PRIDE AND GOOD IDEAS

Sport
TEAM MANAGER "THIS" BOSSHARD

Aus meiner Sicht
YOU KNOW WHAT I MEAN? 125 YEARS OF THE SWISS AERO CLUB

Sport
F3A EUROPEAN CHAMPIONSHIPS IN ST-MACAIRE, FRANCE

Sport
ATOM, THE NEW DOUBLE-DECKER FROM CPLR

Jugend
SUMMER FUN 2026 AT MG USTER

Markt
What's New at Leomotion.com

Sport
52. 2026 ALPS CUP

Pagine Italiana
TWIN TOWN PARTNERSHIP

Magazin
CORSAIR F4U – A WARBIRD WITH A MEMORABLE LOOK

Magazin
SMALL, MODEL-LIKE SAILBOATS

Jugend
TRY-OUT DAY AT MFV WETTINGEN

SMV / FSAM
WELCOME, NEW MEMBER!

Jugend
COUPE DES ALPES – OBSERVE AND LEARN

Sport
EURO CONTEST GLIDER ACRO TOUR AUSTRIA 2026

Jugend
BY YOUTH, FOR YOUTH

Magazin
INSIGHTS INTO THE HISTORY OF SEAPLANES

Jugend
34th HAHNENMOOS ALPINE MODEL AIRPLANE CAMP

Titelstory
THE PC-21 STORY

Sport
FREE FLIGHT IN THE MIDDLE OF SUMMER

Markt
NEWS FROM HEBU

Editorial
FROM 0 TO 100

Pagine Italiana
MEMORIES

Regionen & Vereine
NOS REGION – A HUB FOR ELECTRIC AVIATION

Aus meiner Sicht
DO YOU KNOW WHAT I MEAN IN THE LAND OF SMILES?

Titelstory
Have you almost forgotten about aircraft that take off and land vertically?
Further articles
→