Geschichte
1977 Swiss Championship in Slope Flying, Category F1E NS/SK, in Enggistein
First and foremost
| 1. Maurice Bodmer | BBC | 883 |
| 2. W. Tschopp | TA | 860 |
| 3. Roth M. | DN | 831 |
| 4. Pfister R. | GT | 812 |
| 5. Oeggerli W. | OL | 807 |
| 6. Maurer P. | BE | 788 |
| 7. Bärtschi A. | BE | 784 |
| 8. Meier K. | BE | 767 |
| 9. Ernst E. | BE | 735 |
| 10. Geissbühler M. | HA | 696 |
| 11. Haller R. | DN | 683 |
| 12. Joss P. | DK | 673 |
| 13. Stucki F. | BE | 671 |
| 14. Spatny W. | BBC | 662 |
| 15. Wirz P. | BE | 660 |
| 16. Lanz G. | BE | 648 |
| 17. Hauenstein W. | DK | 632 |
| 18. Tapernoux F. | AF | 630 |
| 19. Genther A. | DU | 629 |
| 20. Andrist U. | BE | 627 |
| 21. Bernhard W. | AF | 620 |
| Rehor O. | NW | 620 |
| 23. Gänkli Fr. | DU | 608 |
| 24. Sommer P. | AF | 597 |
| 25. Pierluci A. Yes. | DU | 591 |
| 26. Moor M. | AF | 590 |
| 27. Schoder H. | DN | 586 |
| 28. Inäbnit E. | BE | 571 |
| 29. Bachofner H. | BE | 566 |
| 30. Bussey S. | DK | 551 |
| 31. Lanz Chr. | BE | 549 |
| 32. Roth B. | DN | 533 |
| 33. Rohrer E. | DU | 519 |
| 34. Vetsch H. | TA | 507 |
| 35. Contesse R. | GS | 502 |
| 36. Siegwart Ch. | DK | 497 |
| 37. Pfister R. | GT | 496 |
| 38. Maurer H. | BE | 490 |
| 39. Waser S. | NW | 487 |
| 40. Federer W. | DK | 476 |
| 41. Eugster J. | TA | 474 |
| 42. Andrist A. | BE | 468 |
| 43. Rehor F. | NW | 439 |
| 44. Würmli E. | BZ | 431 |
| 45. Tlapa H. | HA | 418 |
| 46. Messmer E. | UT | 416 |
| 47. Kehl R. | DK | 414 |
| 48. Meyer F. | DN | 410 |
| 49. Secchi D. | Gast | 402 |
| 50. Kilchenmann R. | HA | 401 |
| 51. Gerber A. | TA | 400 |
| 52. Bodmer U. | HA | 385 |
| 53. Stucki M. | BE | 326 |
| 54. Tanner H. | DK | 242 |
| 55. Montandon M. | UT | 178 |
| 56. Reist, W. | BE | 154 |
Category SK
| 1. Meier K. | BE | 461 |
| 2. Tanner H. | DK | 433 |
| 3. Haller R. | DN | 405 |
| 4. Sommer P. | AF | 390 |
| 5. Rehor O. | NW | 338 |
| 6. Andrist U. | BE | 297 |
| 7. Maurer P. | BE | 296 |
| 8. Kilchenmann R. | HA | 231 |
| 9. Schoder H. | DN | 216 |
| 10. Barbey J. | BUL | 146 |
| 11. Bodmer M. | BBC | 138 |
Show all categories
→

Markt
News from HEBU

Sport
TEAM MANAGER "THIS" BOSSHARD

Aus meiner Sicht
YOU KNOW WHAT I MEAN? 125 YEARS OF THE SWISS AERO CLUB

Markt
HORIZON HOBBY/LEMACO NEWS: MICRO OV-10 BRONCO 645 MM BY E-FLITE

Editorial
PRIDE AND GOOD IDEAS

Jugend
34th HAHNENMOOS ALPINE MODEL AIRPLANE CAMP

Jugend
TRY-OUT DAY AT MFV WETTINGEN

Sport
F3A EUROPEAN CHAMPIONSHIPS IN ST-MACAIRE, FRANCE

Sport
52. 2026 ALPS CUP

Sport
ATOM, THE NEW DOUBLE-DECKER FROM CPLR

Jugend
SUMMER FUN 2026 AT MG USTER

Markt
What's New at Leomotion.com

Titelstory
THE PC-21 STORY

Jugend
COUPE DES ALPES – OBSERVE AND LEARN

Pagine Italiana
TWIN TOWN PARTNERSHIP

Sport
EURO CONTEST GLIDER ACRO TOUR AUSTRIA 2026

Jugend
BY YOUTH, FOR YOUTH

Magazin
CORSAIR F4U – A WARBIRD WITH A MEMORABLE LOOK

Magazin
SMALL, MODEL-LIKE SAILBOATS

SMV / FSAM
WELCOME, NEW MEMBER!

Sport
FREE FLIGHT IN THE MIDDLE OF SUMMER

Magazin
INSIGHTS INTO THE HISTORY OF SEAPLANES

Markt
NEWS FROM HEBU

Editorial
FROM 0 TO 100

Pagine Italiana
MEMORIES

Regionen & Vereine
NOS REGION – A HUB FOR ELECTRIC AVIATION

Aus meiner Sicht
DO YOU KNOW WHAT I MEAN IN THE LAND OF SMILES?

Sport
A SPECTACULAR F3A WORLD CUP IN THE PRINCIPALITY OF LIECHTENSTEIN
Further articles
→