Results: 1983 Kyburg Cup / 1983 Coppa Ticino / Regional Championships for Regions 1, 4, 5, and 7
Organizer: MG Illnau-Effretikon
Due to poor weather conditions, we had to reschedule the event, which turned out to be a positive move in terms of the weather. However, rescheduling also has its drawbacks; namely, clashes with other championships are unavoidable. This time, we were the ones affected, as only 20 of the originally 35 registered participants ended up competing.
Flying took place according to the new RCS-M regulations, which have been modified in several respects. Especially when it comes to “landing,” it can be said almost unanimously that the current solution offers many advantages.
Since pilots can approach the landing rectangle from either side and the centerline of the rectangle yields the highest score, we’re once again seeing beautiful landings. With this, we’ve achieved one of our goals, and stick landings are—for the most part—a thing of the past!
In summary, it can be said that the motor glider category has every reason to exist and also contributes greatly to “aviation camaraderie.” Furthermore, every junior is able to participate in this championship without significant financial expense. This marks the achievement of yet another goal.
In this context, we would like to point out that the regional motor glider competition will take place on September 4, or possibly September 11, 1983, at the “First” airfield. We would like to extend a warm welcome to you today and look forward to a large turnout. So, see you soon
Illnau-Effretikon
Model Aircraft Club
W. Erismann
| 1. Erismann Werner | IE | 1770 |
| 2. Bruno Lienhard | IE | 1674 |
| 3. Schneider, Werner | RN | 1639 |
| 4. Werner Trachsler | IE | 1634 |
| 5. Walter Häberling | IE | 1565 |
| 6. Da Rold, Mario | ZH | 1562 |
| 7. Willi Bruderer | US | 1550 |
| 8. Walter Bisig | US | 1488 |
| 9. Marcel Currat | IE | 1451 |
| 10. Schwarz, Peter | IE | 1435 |
| 11. Hanspeter Rieder | RA | 1419 |
| 12. Michael Orschel | RN | 1414 |
| 13. Hans Widmer | DI | 1318 |
| 14. Joe De Boni | AF | 1295 |
| 15. Currat Pasqual | IE | 1236 |
| 16. Jud Ralph | IE | 1120 |
| 17. Itel Oskar | DI | 1030 |
| 18. Hans Siegrist | RN | 785 |
| 19. Fritz Kurzen | IE | 457 |
The winners of the 1983 Kyburg Cup, from left: Werner Schneider, Rudolfstetten; Werner Erismann, Illnau-Effretikon; and Bruno Lienhard, Illnau-Effretikon.

This competition brought great satisfaction to the participants and spectators alike and will certainly serve as an incentive for organizing the Coppa Ticino 84.
Winner of the Coppa Ticino 83:
Heim Ewald D
; Winner of the Heim Helicopter Cup:
De Proft Francis B
On April 30–May 1, an international model helicopter competition was held for the first time in Stabio near Mendrisio. Thirty-five helicopter pilots from six European countries were registered, 32 of whom made the trip to Ticino to participate in the Coppa Ticino 83. As can be seen from the results, there was certainly no shortage of well-known names. The competition followed the F3C-FAI program.
On Saturday, all competitors were able to complete a flight under very good conditions. However, there was great disappointment on Sunday when heavy rain began to fall around noon. After lengthy discussions, the jury decided to cancel the second round, meaning only the first round was counted toward the final standings. For the organizers, Gruppo Elimodellisti Ticino and Gruppo Aeromodellisti del Mendrisiotto, the lively interest shown by everyone

| 1. Ewald Heim | D | 945 |
| 2. Francis De Proft | B | 882 |
| 3. Müller Ueli | CH | 868 |
| 4. Daniele Graber | CH | 829 |
| 5. Cristian De Meyer | B | 808 |
| 6. Francesco Perucchi | CH | 789 |
| 7. Paul Ingold | CH | 762 |
| 8. Thomas Wieser | CH | 751 |
| 9. Rudolf Linder | CH | 741 |
| 10. Widen, Alban | CH | 738 |
| 11. Ducret Jean | CH | 649 |
| 12. Ronald Cicurel | CH | 646 |
| 13. Sepp Bucher | CH | 552 |
| 14. Daniel Ingold | CH | 481 |
| 15. Ulrich Amsler | CH | 469 |
| 16. Kessler, Andreas | D | 468 |
| 17. Oswald Gantenbein | CH | 463 |
| 18. Daniel Andrist | CH | 459 |
| 19. Eric Gutknecht | CAN | 410 |
| 20. Bisom, Magnus | D | 391 |
| 21. Griblez Jeanpierre | CH | 264 |
| 22. Gohl Beat | CH | 212 |
| 23. Howald, Beat | CH | 126 |
| 24. Depigny, Maurice | F | 66 |
| 25. Hanspeter Zaugg | CH | 54 |
RC Aerobatics (F3A) in Laconnex-Athenaz
| 1. Studer Peter | AMC | 536 |
| 2. Klaus Schillumeit | Bex | 513 |
| 3. Pasini Louis | AMC | 500 |
| 4. Oggier Ernest | Oberw. | 499 |
| 5. Klaus Georges | AMC | 457 |
| 6. Alain Carrard | Lausanne | 441 |
| 7. Lidia Oggier | Oberw. | 387 |
| 8. Monney Michel | Bex | 364 |
| 9. Jean-B. Demierre | CLAM | 359 |
| 10. Oggier Emil | Oberw. | 344 |
| 11. Bertrand Vuilleumier | CLAM | 317 |
| 12. Gagnebin Philippe | CLAM | 239 |
| 13. Alain Roulin | Geneva | 203 |
| 14. Alain Belli | Geneva | 157 |
| 15. Alain Imhof | Sion | 116 |
| 16. Claude Savioz | Sion | 112 |
| 17. Jean-J. Goldschmidt | Hélices | 84 |
| 18. Meylan, René | Frélons | 79 |
| 19. Jean-P. Zuppiger | Geneva | 46 |
| 20. Maglio, Alfred | Propellers | 20 |
Free Flight (F1A/B and SK) in Bätterkinden
Organized by: MG Halten-Gerlafingen

Right: Toni Bucher, Schötz, in 3rd place.

On March 13, the MG Halten-Gerlafingen held the Region 4 free-flight qualifying rounds in Bätterkinden.
Under excellent conditions, some truly impressive performances were achieved. Particularly noteworthy was the outstanding performance of the participants from the Auenstein Model Flying Club, who celebrated a one-two finish in both the F1A and F1A Junior categories. Special thanks go to the Halten-Gerlafingen Model Aviation Club and Roland Kilchenmann for the outstanding organization. We would also like to take this opportunity to thank the timekeepers, who performed their often challenging tasks to everyone’s complete satisfaction.
A description of Ernst Wiederkehr’s winning model will be featured in one of the upcoming issues.
| 1. Ernst's Return | AU | 1143 |
| 2. Jenni Hans | AU | 1138 |
| 3. Toni Bucher | ST | 1069 |
| 4. Max Meier | AU | 1030 |
| 5. Hansjörg Hubeli | AU | 985 |
| 6. Georg Tschuor | OL | 967 |
| 7. Ruedi Erismann | OL | 917 |
| 8. Roland Kilchenmann | HA | 907 |
| 9. Renzo Soliva | OL | 795 |
| 10. Betschart Peter | AU | 794 |
| 11. Domenik Betschart | AU | 792 |
| 12. Hubert Clemen | BU | 759 |
| 13. Kern, Hans | HA | 709 |
| 14. Marcel Süess | AU | 700 |
| 15. Roland Schmid | BU | 654 |
| 16. Ruedi Schenker | SW | 650 |
| 17. Walter Beutler | OL | 649 |
| 18. Charles Kilchenmann | HA | 645 |
| 19. Süess, Samuel | AU | 617 |
| 20. Roger Süess | AU | 616 |
| 21. Max Flückiger | HA | 585 |
| 22. Noguera, Andreas | HA | 579 |
| 23. Michel Kern | HA | 438 |
| 24. Harry Baumann | BU | 359 |
| 25. Patrick Zaugg | HA | 282 |
| 1. Betschart Domenik | AU | 792 |
| 2. Süess Marcel | AU | 700 |
| 3. Charles Kilchenmann | HA | 645 |
| 4. Roger Süess | AU | 616 |
| 5. Andreas Noguera | HA | 579 |
| 6. Michel Kern | HA | 438 |
| 7. Patrick Zaugg | HA | 282 |
| 1. Ruedi Erismann | OL | 506 |
| 1. Georg Tschuor | OL | 680 |
| 2. Charles Kilchenmann | HA | 575 |
| 3. Soliva, Renzo | OL | 515 |
| 4. Harri Baumann | BU | 476 |
| 5. Jakob Rothermann | HA | 433 |
| 6. Wiederkehr, Ernst | AU | 385 |
| 7. Roland Kilchenmann | HA | 376 |
| 1. Auenstein | 3696 |
| 2. Olten | 3359 |
| 3. Halten | 2,836 |
| 4. Buchs | 2,158 |

Rubber-Powered Model Aircraft (F1B) in Dübendorf
Organization: MG Dübendorf
| 1. Fritz Gänkli | DU | 627 |
| 2. Richard Sommerhalder | MA | 578 |
| 3. Tomas Urban | DU | 556 |
| 4. François Tapernoux | DU | 546 |
| 5. Ernst Brennwald | MA | 105 |
| 1. Fritz Gänkli | DU | 627 |
| 2. Walter Eggimann | TU | 584 |
| 3. Richard Sommerhalder | MA | 578 |
| 4. Tomas Urban | DU | 556 |
| 5. François Tapernoux | DU | 546 |
| 6. Max Sutter | DN | 537 |
| 7. Max Roth | DN | 527 |
| 8. Walter Haller | DN | 362 |
| 9. Rudolf Trumpf | TU | 287 |
| 10. Schoder, Hans | DN | 269 |
| 11. Ruedi Schenker | SW | 245 |
| 12. Marcel Kohler | LS | 105 |
| 12. Ernst Brennwald | MA | 105 |

Organization: RCSG Mörsburg

| 1. Christoph Matter | MB | 9360.9 |
| 2. Uwe Schreyer | MB | - 338.4 |
| 3. René Friedrich | MB | - 342.0 |
| 4. Marcel Scherer | HI | - 415.8 |
| 5. Fritz Urfer | MB | - 785.9 |
| 6. Thomas Kübler | DI | - 936.5 |
| 7. Paul Oswald | HI | -1247.7 |
| 8. Burkhard Fredy | WH | -1316.1 |
| 9. Hans-Ju. Bindemann | BZ | -1544.4 |
| 10. Heinrich Gassmann | WH | -1663.9 |
| 11. Thomas Marty | WI | -1891.1 |
| 12. Andrea Schnetzler | RN | -2192.2 |
| 13. Werner Schneider | RN | -2549.1 |
| 14. Richard Meiller | US | -3889.4 |
| 15. Guido Bruggisser | US | -4010.3 |
| 16. Martin Schlegel | HI | -4521.1 |
| 17. Count Richard | US | -5104.4 |
| 18. Michael Orschel | RN | -5345.4 |
| 19. Suter Thomas | RN | -5363.2 |
| 20. Stefan Bräm | WH | -6196.1 |
| 21. Gärtner, Ernst | HI | -6549.6 |
| 22. Markus Bräm | WH | -7142.4 |
| 23. Robert Obst | WI | -8805.0 |

RC Gliding (F3B) in Liestal
Organizer: MG Liestal
F3B Qualifying Rounds for Disciplines A and C
| 1. R. Schwald | AL | 2801 |
| 2. L. Wagner | AL | 2509 |
| 3. Hp. Horisberger | BB | 2159 |
| 4. R. Giger | BB | 1926 |
| 5. T. Studer | AL | 1851 |
| 6. U. Müller | AL | 1797 |
| 7. F. Cueni | BB | 1776 |
| 8. F. Jermann | BB | 1735 |
| 9. K. Geissmann | Mayor | 1677 |
| 10. R. Flückiger | LT | 1534 |
| 11. F. Müller | Mayor | 1503 |
| 12. P. Stürchler | City Council | 1250 |
| 13. E. Leuenberger | Mayor | 1061 |
Debutants, Disciplines A+B
| 1. K. Geissmann | OB | 3950 |
| 2. P. Stürchler | BR | 3861 |
| 3. R. Schwald | AL | 3855 |
| 4. F. Jermann | BB | 3491 |
| 5. Hp. Horisberger | BB | 3213 |
| 6. F. Cueni | BB | 3202 |
| 7. T. Studer | AL | 3196 |
| 8. L. Wagner | AL | 3167 |
| 9. U. Müller | AL | 2913 |
| 10. R. Giger | BB | 2809 |
| 11. F. Müller | OB | 2615 |
| 12. B. Egli | Mayor | 2528 |
| 13. Mr. Müller | LT | 2454 |
| 14. E. Helfer | LT | 2253 |
| 15. R. Flückiger | LT | 1696 |
| 16. E. Leuenberger | Mayor | 564 |
| 1. Hinz Konrad | Liestal | 3000 |
| 2. Ruedi Balz | Upper Basel Region | 2647 |
| 3. Heinz Kuster | Upper Basel Region | 2131 |
| 4. Jenni Fritz | Fricktal | 2040 |
| 5. Kurt Geissmann | Upper Basel Region | 2000 |
| 5. Ueli Gerber | Upper Basel Region | 2000 |
| 5. Thomas Studer | Allschwil | 2000 |
| 8. Werner Vögtlin | Liestal | 1898 |
| 9. Rolf Flückiger | Liestal | 1833 |
| 9. Benno de Maddalena | Fricktal | 1833 |
| 11. Urs Müller | Allschwil | 1810 |
| 12. Kessler, Andreas | Fricktal | 1727 |
| 13. Hans Schäfer | Basilisk | 1695 |
| 14. Ernst Studer | Liestal | 1632 |
| 15. Ernst Leuenberger | Upper Basel Region | 1529 |
| 16. Roland Estate | Liestal | 1352 |
| 17. de Maddalena Peter | Fricktal | 1306 |
| 18. Hans Zingg | Liestal | 1257 |
| 19. Toni Leuenberger | Upper Basel Region | 1244 |
| 20. Peter Keller | Upper Basel Region | 1121 |
| 21. Gerber, Ernst | Upper Basel Region | 1117 |
| 22. Ueli Häner | Liestal | 1000 |
| 22. Hanspeter Horisberger | Breitenbach | 1000 |
| 22. Ruedi Schwald | Allschwil | 1,000 |
| 25. Kurt Knecht | Upper Basel Region | 933 |
| 26. Romeo Spahr | Breitenbach | 581 |
| 27. Werner Lützelchwab | Fricktal | 428 |
| 28. Arthur Studer | Breitenbach | 200 |
| 29. Silvan Borer | Breitenbach | 0 |

News from HEBU

TEAM MANAGER "THIS" BOSSHARD

HORIZON HOBBY/LEMACO NEWS: MICRO OV-10 BRONCO 645 MM BY E-FLITE

PRIDE AND GOOD IDEAS

YOU KNOW WHAT I MEAN? 125 YEARS OF THE SWISS AERO CLUB

TRY-OUT DAY AT MFV WETTINGEN

F3A EUROPEAN CHAMPIONSHIPS IN ST-MACAIRE, FRANCE

52. 2026 ALPS CUP

ATOM, THE NEW DOUBLE-DECKER FROM CPLR

SUMMER FUN 2026 AT MG USTER

What's New at Leomotion.com

TWIN TOWN PARTNERSHIP

34th HAHNENMOOS ALPINE MODEL AIRPLANE CAMP

CORSAIR F4U – A WARBIRD WITH A MEMORABLE LOOK

SMALL, MODEL-LIKE SAILBOATS

WELCOME, NEW MEMBER!

FREE FLIGHT IN THE MIDDLE OF SUMMER

COUPE DES ALPES – OBSERVE AND LEARN

EURO CONTEST GLIDER ACRO TOUR AUSTRIA 2026

BY YOUTH, FOR YOUTH

INSIGHTS INTO THE HISTORY OF SEAPLANES

THE PC-21 STORY

NEWS FROM HEBU

FROM 0 TO 100

MEMORIES

NOS REGION – A HUB FOR ELECTRIC AVIATION

DO YOU KNOW WHAT I MEAN IN THE LAND OF SMILES?
