Geschichte
RCS Slope on the Hoch-Ybrig
(Qualifying Round for SM 81)
Photos: H. Dangelmeier
Organizer: MFG Einsiedeln/Männedorf
| 1. Sieber, B. | MB | 4000 |
| 2. Frey M. | IE | 3727 |
| 3. Fischer R. | MB | 3000 |
| 4. Hänsli M. | FL | 2692 |
| 5. Urfer F. | MB | 2654 |
| 6. Sommerhalder R. | HI | 2462 |
| 7. Ribi V. | MB | 2000 |
| 8. Schaub R. | MB | 1938 |
| 9. Scherer, M. | HI | 1880 |
| 10. Meier P. | DK | 1830 |
| Dangelmeier R. | MB | 1830 |
| 12. Oberholzer, R. | WD | 1733 |
| 13. Weiss, H. P. | LN | 1727 |
| Lustenberger, H. | EI | 1727 |
| 15. Weidmann, M. | WD | 1700 |
| 16. Dangelmeier | MB | 1691 |
| 17. Maag P. | SR | 1632 |
| 18. Kälin K. | EI | 1625 |
| Urfer R. | MB | 1625 |
| 20. Siegrist H. | DK | 1589 |
| 21. Orschel M. | DK | 1580 |
| 22. Ochsenbein K. | HI | 1375 |
| 23. Fuhrer R. | TE | 1353 |
| 24. Kübler T. | DI | 1327 |
| 25. Veronelli M. | RG | 1291 |
| 26. Züger E. | LN | 1255 |
| 27. Ind R. | IE | 1243 |
| 28. Schnellmann R. | LN | 1227 |
| 29. Knecht, E. | WD | 1196 |
| 30. Himmler E. | EI | 1193 |
| 31. Kronbichler, W. | DK | 1161 |
| Friedrich R. | MB | 1161 |
| 33. Weidmann W. | MB | 1125 |
| 34. Oswald, P. | HI | 1103 |
| 35. Keller G. | IE | 1097 |
| 36. Köpfler R. | IE | 1000 |
| Linder, U. | SR | 1000 |
| Ullmann G. | EI | 1000 |
| Trachsler, W. | IE | 1000 |
| Rutishauser, R. | EI | 1000 |
| Rüesch, O. | WD | 1000 |
| 42. Bindemann, H. | BZ | 979 |
| 43. Schneider, W. | DK | 953 |
| 44. Wälchli, R. | DI | 930 |
| 45. Rüdisühli P. | KA | 903 |
| 46. Büchler, A. | WD | 886 |
| 47. Frei P. | FL | 882 |
| 48. Brändli F. | WD | 830 |
| 49. Zwicky M. | WD | 809 |
| 50. Pfister R. | GT | 807 |
| 51. Schibli H. | BZ | 750 |
| 52. Maissen C. | BZ | 745 |
| 53. Bärnuss H. | HI | 723 |
| 54. Strasser K. | FL | 714 |
| 55. Kübler, J. | DI | 706 |
| 56. Neukom A. | WD | 702 |
| 57. Ginsberg, W. | DK | 696 |
| 58. Krauer E. | HI | 686 |
| 59. Heise, W. | FL | 657 |
| 60. Dähler A. | DB | 661 |
| Grätzer St. | EI | 661 |
| 62. Staubli M. | WD | 600 |
| 63. Halbheer W. | HI | 554 |
| Hediger T. | MB | 554 |

1/2
Results
RCS Hang Gliding on the Spirstock, Hoch-Ybrig
(Qualifying for the 1982 Swiss Championships)

1/2
| 1. Dähler, A. | DB | ***5000 |
| 2. Frey, M. | IE | ***4360 |
| 3. Ribi U. | MB | **3809 |
| 4. Veronelli M. | RG | *2923 |
| 5. Schaub R. | MB | *2894 |
| 6. Hug R. | IE | *2857 |
| 7. Pfister R. | GT | *2846 |
| 8. Krauer E. | HI | *2769 |
| 9. Halbheer W. | HI | *2574 |
| 10. Urfer R. | MB | *2462 |
| 11. Oswald P. | HI | *2429 |
| 12. Burkhard F. | WH | *2383 |
| 13. Kronbichler W. | DK | *2286 |
| 14. Kessler R. | RG | *2000 |
| 15. Trachsler W. | IE | 1943 |
| 16. Kübler T. | DI | 1941 |
| 17. Rothlin B. | RG | 1907 |
| 18. Sieber B. | MB | 1857 |
| 19. Schneider W. | DK | 1833 |
| Himmler, E. | EI | 1833 |
| 21. Bärnuss H. | HI | 1800 |
| 22. Fuhrer R. | IE | 1778 |
| 23. Zgraggen A. | BZ | 1752 |
| 24. Zwicki M. | WD | 1679 |
| 25. Widmer H. | DI | 1667 |
| 26. Gassmann H. | WH | 1661 |
| 27. Kälin K. Junior | EI | 1657 |
| 28. Lienhard B. | IE | 1629 |
| 29. Gebhard O. | WH | 1600 |
| 30. Maag P. | SR | 1570 |
| 31. Itel O. | DI | 1520 |
| 32. Bräm S. | WH | 1500 |
| 33. Ullmann G. | EI | 1486 |
| 34. Hartmann E. | WH | 1459 |
| 35. Kälin K. Senior | EI | 1447 |
| 36. Hedinger T. | MB | 1440 |
| 37. Frutiger M. | SR | 1423 |
| 38. Walser F. | HI | 1400 |
| Friedrich M. | MB | 1400 |
| Dangelmeier R. | MB | 1400 |
| 41. Brändli, F. | WD | 1339 |
| 42. Kälin E. | EI | 1333 |
| 43. Sigrist H. | DK | 1305 |
| 44. Bisig A. | EI | 1300 |
| 45. Morgenthaler W. | SR | 1276 |
| 46. Keller, P. | MA | 1260 |
| 47. Dangelmeier H. | MB | 1231 |
| 48. Weidmann W. | MB | 1167 |
| Bott, D. | HI | 1167 |
| 50. Ernst U. | HI | 1108 |
| 51. Brunner M. | SR | 1083 |
| 52. Kistler A. | RG | 1013 |
| 53. Locher R. | IE | 1000 |
| Weiss H. P. | LN | 1000 |
| Grätzer, S. | EI | 1000 |
| Rütimann P. | DI | 1000 |
| Lustenberger H. | EI | 1000 |
| 58. Auf der Mauer, M. | RG | 971 |
| 59. Spörri A. | RG | 882 |
| 60. Eglof, A. | RG | 833 |
| 61. Knecht E. | WD | 698 |
| 62. Köpfler R. | IE | 591 |
| 63. Maissen C. | BZ | 580 |
| 64. Bindemann H. J. | BZ | 540 |
| 65. Ochsenbein, K. | HI | 400 |
| 66. Moser, P. | DI | 167 |
| 67. Ungrecht G. | DK | 0 |
| Hax B. | EI | 0 |
| Gebhard P. | WH | 0 |
| Krapf P. | EI | 0 |
* Number of tiebreakers
89 pilots registered,
70 pilots classified
Results

1/3
Group Competition Standings
| 1. Mörsburg | MB | 18 |
| 2. Illnau-Effretikon | IE | 23 |
| 3. Hinwil | HI | 28 |
| 4. Reichenburg | RG | 35 |
| 5. Wehntal | WH | 67 |
| 6. Diessenhofen | DI | 72 |
| 7. Dietikon | DK | 75 |
| 8. Einsiedeln | EI | 79 |
| 9. Swissair | SR | 112 |
| 10. Wald | WD | 126 |
| 11. Bülach | BZ | 150 |
Show all categories
→

Markt
News from HEBU

Aus meiner Sicht
YOU KNOW WHAT I MEAN? 125 YEARS OF THE SWISS AERO CLUB

Sport
F3A EUROPEAN CHAMPIONSHIPS IN ST-MACAIRE, FRANCE

Markt
What's New at Leomotion.com

Magazin
SMALL, MODEL-LIKE SAILBOATS

Sport
52. 2026 ALPS CUP

Editorial
PRIDE AND GOOD IDEAS

Sport
EURO CONTEST GLIDER ACRO TOUR AUSTRIA 2026

Sport
TEAM MANAGER "THIS" BOSSHARD

Jugend
SUMMER FUN 2026 AT MG USTER

Markt
HORIZON HOBBY/LEMACO NEWS: MICRO OV-10 BRONCO 645 MM BY E-FLITE

Jugend
BY YOUTH, FOR YOUTH

Magazin
CORSAIR F4U – A WARBIRD WITH A MEMORABLE LOOK

Jugend
TRY-OUT DAY AT MFV WETTINGEN

Sport
ATOM, THE NEW DOUBLE-DECKER FROM CPLR

Jugend
34th HAHNENMOOS ALPINE MODEL AIRPLANE CAMP

SMV / FSAM
WELCOME, NEW MEMBER!

Sport
FREE FLIGHT IN THE MIDDLE OF SUMMER

Titelstory
THE PC-21 STORY

Pagine Italiana
TWIN TOWN PARTNERSHIP

Magazin
INSIGHTS INTO THE HISTORY OF SEAPLANES

Jugend
COUPE DES ALPES – OBSERVE AND LEARN

Markt
NEWS FROM HEBU

Editorial
FROM 0 TO 100

Pagine Italiana
MEMORIES

Regionen & Vereine
NOS REGION – A HUB FOR ELECTRIC AVIATION

Sport
A SPECTACULAR F3A WORLD CUP IN THE PRINCIPALITY OF LIECHTENSTEIN

Titelstory
Have you almost forgotten about aircraft that take off and land vertically?
Further articles
→