Geschichte
1975 Qualifying Flights for the National Free Flight Teams at the Allmend in Frauenfeld

1/2
The winning trio
in the F1A
category, from left to right:
Bucher, Tschuor, Haller.
F 1A
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
| 1. Tschuor G. | 180 | 180 | 100 | 180 | 180 | 76 | 180 | 1,076 1,191 | 2267 |
| 4. Dolder A. | 180 | 180 | 162 | 0 | 35 | 180 | 99 | 836 1,176 | 2012 |
| 3. Bucher A. | 180 | 180 | 104 | 86 | 168 | 80 | 61 | 859 1,167 | 2026 |
| 9. Armin Rihs | 125 | 51 | 85 | 32 | - | - | - | 293 1146 | 1,439 |
| 2. Haller W. | 165 | 165 | 180 | 180 | 94 | 67 | 107 | 958 1112 | 2070 |
| 7. Siebenmann D. | 180 | 41 | 180 | 43 | 52 | 68 | - | 544 1057 | 1657 |
| 6. Tschopp W. | 180 | 41 | 65 | 130 | 126 | 70 | 102 | 714 1088 | 1802 |
| 12. Maurer P. | 91 | 180 | 40 | - | - | - | - | 311 1069 | 1380 |
| 10. Fritz Gänsli | 180 | 170 | - | - | - | - | - | 350 1069 | 1419 |
| 15. Willi Reist | - | - | - | - | - | - | - | 1066 347 | 1066 |
| 11. Riva Carlo | 43 | 124 | 177 | 3 | - | - | - | 1062 1056 | 1409 |
| 8. Reifler Hs. | 180 | 180 | 48 | 53 | 25 | - | - | 486 1056 | 1542 |
| 16. Inäbnit H.R. | - | - | - | - | - | - | - | 1018 | 1018 |
| 5. Burtscher V. | 77 | 109 | 180 | 122 | 64 | 134 | 135 | 821 1,000 | 1821 |
| 14. Heinz Weiss | 97 | 24 | - | - | - | - | - | 121 ,978 | 1099 |
| 13. Max Frei | 106 | 96 | 58 | - | - | - | - | 260 ,961 | 1221 |
| 17. Lanz Ulrich | - | - | - | - | - | - | - | 861 | 861 |
| 9. Wiederkehr E. | - | - | - | - | - | - | - | 611 | 611 |
| Charles Stierlin | - | - | - | - | - | - | - | 853 | 853 |
F 1B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
| Fritz Gänsli | 1 | 143 | 67 | 97 | 74 | 51 | - | 432 1,260 | 1692 |
| Siebenmann D. | 2 | 138 | 66 | 132 | 70 | 121 | - | 527 1,164 | 1,691 |
| Eggimann W. | 6 | 43 | 27 | 70 | 11 | - | - | 151 1,125 | 1,276 |
| Hans Reifler | 3 | 87 | 118 | 114 | 71 | 85 | - | 475 1,040 | 1515 |
| Suter Max | 5 | 114 | 68 | 122 | - | - | - | 304 ,993 | 1,297 |
| Joseph Waser | 4 | 75 | 75 | 176 | 128 | 48 | - | 502 ,995 | 1,461 |
| Meier Hs. Rud. | 7 | - | - | - | - | - | - | 652 | 652 |
| Heise Werner | 8 | - | - | - | - | - | - | 459 | 459 |
F 1C
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
| Peter Maurer | 2 | 21 | 32 | 43 | - | - | - | 96 1209 | 1305 |
| Urs Schaller | 1 | 60 | 60 | - | - | - | - | 120 1212 | 1332 |
| Schenker, Rud. | 3 | - | 48 | - | - | - | - | 48 ,819 | 867 |
| Harry Baumann | - | - | - | - | - | - | - | - | - |
You can find the rankings for all three categories directly on the scoreboard. Unfortunately, our photographer missed the F1C category, which also features three outstanding pilots.
Winners
in the technically
very challenging
rubber-powered model category
(F1B)
, from left to right:
Siebenmann, Reifler, Gänsli.

Show all categories
→

Markt
News from HEBU

Sport
TEAM MANAGER "THIS" BOSSHARD

Markt
HORIZON HOBBY/LEMACO NEWS: MICRO OV-10 BRONCO 645 MM BY E-FLITE

Editorial
PRIDE AND GOOD IDEAS

Aus meiner Sicht
YOU KNOW WHAT I MEAN? 125 YEARS OF THE SWISS AERO CLUB

Jugend
TRY-OUT DAY AT MFV WETTINGEN

Sport
F3A EUROPEAN CHAMPIONSHIPS IN ST-MACAIRE, FRANCE

Sport
ATOM, THE NEW DOUBLE-DECKER FROM CPLR

Jugend
SUMMER FUN 2026 AT MG USTER

Markt
What's New at Leomotion.com

Sport
52. 2026 ALPS CUP

Pagine Italiana
TWIN TOWN PARTNERSHIP

Jugend
34th HAHNENMOOS ALPINE MODEL AIRPLANE CAMP

Magazin
CORSAIR F4U – A WARBIRD WITH A MEMORABLE LOOK

Magazin
SMALL, MODEL-LIKE SAILBOATS

SMV / FSAM
WELCOME, NEW MEMBER!

Sport
FREE FLIGHT IN THE MIDDLE OF SUMMER

Jugend
COUPE DES ALPES – OBSERVE AND LEARN

Sport
EURO CONTEST GLIDER ACRO TOUR AUSTRIA 2026

Jugend
BY YOUTH, FOR YOUTH

Magazin
INSIGHTS INTO THE HISTORY OF SEAPLANES

Titelstory
THE PC-21 STORY

Markt
NEWS FROM HEBU

Editorial
FROM 0 TO 100

Pagine Italiana
MEMORIES

Regionen & Vereine
NOS REGION – A HUB FOR ELECTRIC AVIATION

Aus meiner Sicht
DO YOU KNOW WHAT I MEAN IN THE LAND OF SMILES?

Titelstory
Have you almost forgotten about aircraft that take off and land vertically?
Further articles
→