Geschichte
RC Hang Gliding on the Hoch-Ybrig
Organizer: MG Einsiedeln
| Rank | Name | Club | Points |
|---|---|---|---|
| 1. | Albert Zraggen | BZ | 2000 + 3250 |
| 2. | Karl Kälin Sr. | EI | 2,000 + 2,800 |
| 3. | Ruedi Binkert | WE | 2000 + 2550 |
| 4. | Roland Hersberger | ME | 2000 + 2350 |
| 5. | Roger Fischer | MB | 2000 + 2200 |
| 6. | Roman Urfer | MB | 2000 + 911 |
| 7. | Kübler, Thomas | DI | 2000 + 893 |
| 8. | Marcel Müller | BZ | 2000 + 882 |
| 9. | Martin Koller | AF | 2000 + 872 |
| 10. | Rudolf Schaub | MB | 2000 + 863 |
| 11. | Knecht, Ernst | WD | 1974 + 2,350 |
| 12. | De Boni Joe | HI | 1974 + 2,200 |
| 13. | Frei Max | GT | 1974 + 1,800 |
| 14. | Fritz Urfer | MB | 1917 |
| Elsig Werner | DU | 1917 | |
| 16. | Martin Steiner | IE | 1852 |
| 17. | Burkhard Fredi | WH | 1839 |
| 18. | Peter Maag | SR | 1804 |
| R. Dangelmeier | MB | 1804 | |
| 20. | Trachsler, Werner | IE | 1789 |
| 21. | Bruno Kaufmann | DB | 1771 |
| 22. | Max Weidmann | WD | 1732 |
| 23. | Ernst Zimmermann | WH | 1718 |
| 24. | Andreas Dähler | DB | 1667 |
| 25. | Hans Dürst | EB | 1638 |
| 26. | Karl Ochsenbein | HI | 1621 |
| Michael Orschel | DK | 1621 | |
| 28. | Gallus Ullmann | EI | 1617 |
| 29. | Peter Aeberli | EB | 1611 |
| 30. | Kurt Schumacher | FL | 1571 |
| Oswald, Paul | HI | 1571 | |
| 32. | Maissen Clau | BZ | 1545 |
| Richard Oberholzer | WD | 1545 | |
| 34. | Albert Aeberli | GT | 1536 |
| 35. | Karl Kälin Jr. | EI | 1472 |
| 36. | Andreas Fahrni | WD | 1400 |
| 37. | Richard Simon | ZH | 1367 |
| 38. | Urs Linder | SR | 1299 |
| 39. | Guyer Stefan | SH | 1295 |
| 40. | Kurt Gämperle | DI | 1292 |
| 41. | Hans Schiebli | BZ | 1290 |
| 42. | Willi Hofmann | HI | 1288 |
| 43. | Hans Lüdi | WD | 1257 |
| 44. | Schneider Werner | DK | 1184 |
| 45. | Mathias Bosshard | PF | 1163 |
| 46. | H. J. Bindemann | BZ | 1136 |
| 47. | Veronelli | LN | 1093 |
| 48. | Rothlin Beny | LN | 1033 |
| 49. | Renidear S. | BD | 1029 |
| 50. | Franz Schuler | LN | 1000 |
| Köpfler, Roland | IE | 1000 | |
| Ernst Leutenegger | AF | 1000 | |
| Hans Grünenwald | HI | 1000 | |
| 54. | Michel Martin | GT | 979 |
| 55. | Erich Züger | LN | 950 |
| 56. | René Goede | WI | 844 |
| 57. | Ambühl, Urs | ME | 843 |
| 58. | Kurt Strasser | FL | 836 |
| 59. | Emil Kälin | EI | 813 |
| 60. | Friedrich René | MB | 809 |
| 61. | Dähler André | DB | 806 |
| 62. | Walter Gigax | BZ | 790 |
| 63. | Peter Rascher | FL | 786 |
| 64. | Erich Himmler | EI | 771 |
| 65. | Werner Bachmann | EI | 750 |
| Anton Kistler | LN | 750 | |
| 67. | Pierre Krapf | EI | 744 |
| 68. | Kurt Nünlist | GT | 737 |
| 69. | Konrad Oetiker | ZH | 733 |
| 70. | Daniel Bosshart | PF | 643 |
| Christoph Blass | WD | 643 | |
| 72. | Beat Merz | FL | 600 |
| 73. | Schneebeli, Rolf | EI | 500 |
| Hans Hofer | DU | 500 | |
| Moritz Hänsli | FL | 500 | |
| 76. | Bruno Waldvogel | WI | 482 |
| 77. | Balz Märki | IE | 444 |
| 78. | Ruedi Käppeli | ME | 379 |
| 79. | Christoph Krapf | EI | 333 |
| 80. | Werner Heise | FL | 273 |

1/2
Show all categories
→

Markt
News from HEBU

Markt
HORIZON HOBBY/LEMACO NEWS: MICRO OV-10 BRONCO 645 MM BY E-FLITE

Editorial
PRIDE AND GOOD IDEAS

Sport
TEAM MANAGER "THIS" BOSSHARD

Aus meiner Sicht
YOU KNOW WHAT I MEAN? 125 YEARS OF THE SWISS AERO CLUB

Sport
F3A EUROPEAN CHAMPIONSHIPS IN ST-MACAIRE, FRANCE

Sport
ATOM, THE NEW DOUBLE-DECKER FROM CPLR

Jugend
SUMMER FUN 2026 AT MG USTER

Jugend
TRY-OUT DAY AT MFV WETTINGEN

Markt
What's New at Leomotion.com

Sport
52. 2026 ALPS CUP

Pagine Italiana
TWIN TOWN PARTNERSHIP

Jugend
34th HAHNENMOOS ALPINE MODEL AIRPLANE CAMP

Magazin
CORSAIR F4U – A WARBIRD WITH A MEMORABLE LOOK

Magazin
SMALL, MODEL-LIKE SAILBOATS

SMV / FSAM
WELCOME, NEW MEMBER!

Sport
FREE FLIGHT IN THE MIDDLE OF SUMMER

Jugend
COUPE DES ALPES – OBSERVE AND LEARN

Sport
EURO CONTEST GLIDER ACRO TOUR AUSTRIA 2026

Jugend
BY YOUTH, FOR YOUTH

Magazin
INSIGHTS INTO THE HISTORY OF SEAPLANES

Titelstory
THE PC-21 STORY

Markt
NEWS FROM HEBU

Editorial
FROM 0 TO 100

Pagine Italiana
MEMORIES

Regionen & Vereine
NOS REGION – A HUB FOR ELECTRIC AVIATION

Aus meiner Sicht
DO YOU KNOW WHAT I MEAN IN THE LAND OF SMILES?

Titelstory
Have you almost forgotten about aircraft that take off and land vertically?
Further articles
→