Geschichte
RCS Event in Balsthal
Organization: MG Balsthal

| 16. Walti Max | Caption | 3,100.9 |
| 17. Heutschi Kuno | BL | 3,091.3 |
| 18. Friederich Frey | WA | 3,050.7 |
| 19. Felix Thomas | SL | 3,040.2 |
| 20. Ruedi Seiler | BU | 3,035.3 |
| 21. Eich, Kurt | RO | 3000.2 |
| 22. Manfred Müller | HA | 3000 |
| 23. Visini, Mario | SO | 2942.8 |
| 24. Ernst Rüfenacht | SO | 2,880.2 |
| 25. Arthur Hunziker | KU | 2785.5 |
| 26. Bruno Bättig | LA | 2,758.0 |
| 27. Jürg Stampfli | HA | 2750 |
| 28. Andrik Markus | SL | 2690.5 |
| 29. Hansruedi Kipfer | HA | 2,579.2 |
| 30. Erich Striffler | KU | 2,488.6 |
| 31. Peter Kindler | NB | 2481 |
| 32. Heinz Rammerstorfer | BU | 2456 |
| 33. Oskar von Rohr | GU | 2448.2 |
| 34. Willi Mischler | WA | 2,411.7 |
| 35. Daniel Born | SO | 2,403.5 |
| 36. Klaus Jost | SO | 2,401.7 |
| 37. Xaver Wermelinger | BL | 2,376.6 |
| 38. Eugen Wälchli | HA | 2353.0 |
| 39. Fabrizio Corla | SL | 2,144.6 |
| 40. Erhard Kunz | SB | 2,087.8 |
| 41. Franz Brunner | BL | 2,040.4 |
| 42. Paul Eggimann | HA | 2000.0 |
| 43. *Zeltner, Peter | SB | 1,942.8 |
| 44. Siegfried Striffler | KU | 1,840.4 |
| 45. Feierabend, Erwin | SL | 1,686.2 |
| 46. Andrik, Christian | SL | 1,464.3 |
| 47. Dieter Kälin | SL | 1402.0 |
| 48. Georg Bähler | SO | 1,298.1 |
| 49. Walter Bucher | SL | 1,248.6 |
| 50. Fredy Kunz | SB | 1,208.1 |
| 51. Frey, Christoph | KU | 1,121.8 |
| 52. *Jürgen Rammerstorfer | BU | 1,000.0 |
| 53. Edi Kunz | WA | 970.6 |
| 54. *Hans Catteruzza | GU | 381.0 |
| 55. Alois Bühlmann | SL | 250.0 |
| 56. *Rolf Weyermann | SL | 230.8 |
| 57. Georg Zeller | SO | 204.5 |
| 58. *Meister Paul | NB | 180.0 |
* Did not compete in all 4 rounds
Right: Critical observation is essential for choosing the right tactics.
| 1. Peter Diesler | BL | 4,000 |
| in the tiebreaker 2800 | ||
| 2. Heinz Stadler | BU | 4,000 |
| in a tiebreaker 2,650 | ||
| 3. Hansjörg Weber | RO | 3960 |
| 4. Christoph Wassmer | BU | 3931.8 |
| 5. Peter Hochuli | SL | 3,871.8 |
| 6. Jürg Wildi | BU | 3,857.1 |
| 7. Urs Rammerstorfer | BU | 3,808.5 |
| 8. Jürg Beyeler | WA | 3,725.8 |
| 9. Walter Schulz | BU | 3,538.5 |
| 10. Werner Jeisy | WA | 3,509.4 |
| 11. Daniel Heiniger | HA | 3,427.8 |
| 12. Rolf Heutschi | BL | 3,286.2 |
| 13. Jakob Rothermann | HA | 3,264.6 |
| 14. Rölli Kurt | SL | 3,249.4 |
| 15. Christian Lukascyk | BU | 3,154.5 |

Show all categories
→

Markt
News from HEBU

Sport
TEAM MANAGER "THIS" BOSSHARD

Aus meiner Sicht
YOU KNOW WHAT I MEAN? 125 YEARS OF THE SWISS AERO CLUB

Sport
F3A EUROPEAN CHAMPIONSHIPS IN ST-MACAIRE, FRANCE

Sport
52. 2026 ALPS CUP

Editorial
PRIDE AND GOOD IDEAS

Sport
ATOM, THE NEW DOUBLE-DECKER FROM CPLR

Magazin
CORSAIR F4U – A WARBIRD WITH A MEMORABLE LOOK

Jugend
SUMMER FUN 2026 AT MG USTER

Jugend
TRY-OUT DAY AT MFV WETTINGEN

Pagine Italiana
TWIN TOWN PARTNERSHIP

Jugend
BY YOUTH, FOR YOUTH

Magazin
INSIGHTS INTO THE HISTORY OF SEAPLANES

Magazin
SMALL, MODEL-LIKE SAILBOATS

Markt
What's New at Leomotion.com

Markt
HORIZON HOBBY/LEMACO NEWS: MICRO OV-10 BRONCO 645 MM BY E-FLITE

Jugend
COUPE DES ALPES – OBSERVE AND LEARN

Sport
EURO CONTEST GLIDER ACRO TOUR AUSTRIA 2026

Jugend
34th HAHNENMOOS ALPINE MODEL AIRPLANE CAMP

SMV / FSAM
WELCOME, NEW MEMBER!

Sport
FREE FLIGHT IN THE MIDDLE OF SUMMER

Titelstory
THE PC-21 STORY

Markt
NEWS FROM HEBU

Editorial
FROM 0 TO 100

Pagine Italiana
MEMORIES

Regionen & Vereine
NOS REGION – A HUB FOR ELECTRIC AVIATION

Titelstory
Have you almost forgotten about aircraft that take off and land vertically?

Aus meiner Sicht
DO YOU KNOW WHAT I MEAN IN THE LAND OF SMILES?
Further articles
→