Geschichte
FAI Aerobatics Program in Hausen (F3A)
Organization: MG Affoltern

1/6
Noise Ranking
| 1. Emil Giezendanner | 82 dB(A) |
| 2. Kurt Schnyder | 83 dB(A) |
| 3. Tyronne Buschor | 84 dB(A) |
| Bruno Giezendanner | 84 dB(A) |
| Walter Köppel | 84 dB(A) |
| Hanspeter Pfister | 84 dB(A) |
| 7. Matt, Norbert | 85 dB(A) |
| Meier, Alex | 85 dB(A) |
| Hugo Peyer | 85 dB(A) |
| René Schumacher | 85 dB(A) |
| 11. Philippe Prongin | 88 dB(A) |
| Christof Zubler | 88 dB(A) |
Rankings
| 1. Bruno Giezendanner, Pfäffikon | 1119 |
| 2. Emil Giezendanner, Pfäffikon | 1058 |
| 3. Norbert Matt, Liechtenstein | 1022 |
| 4. René Schumacher, Visp | 1012 |
| 5. Philippe Progin, Bulle | 947 |
| 6. Alex Meier, Wohlen | 925 |
| 7. Hans-Peter Pfister, Worb | 910 |
| 8. Kurt Schnyder, Lucerne | 906 |
| 9. Hugo Peyer, Reusstal | 900 |
| 10. Walter Köppel, Berikon | 893 |
| 11. Tyronne Buschor, Einsiedeln | 892 |
| 12. Christof Zubler, Münchenbuchsee | 823 |
| 13. Werner Schnyder, Menziken | 0 |
Teams Eliminated from the Play-In Tournament
Christof Hug, Sulzer-Winterthur
; Mathias Bosshard, Pfäffikon
1979 Hope Run
Tyronne Buschor, Einsiedeln
; Christof Zubler, Münchenbuchsee
; Werner Schnyder, Menziken

| Name | Model | Engine | Muffler | RC System | Chassis | RPM | dB(A) |
|---|---|---|---|---|---|---|---|
| Buschor Tyronne | SKYMASTER | WEBRA-SPEED | MINIVOX | KRAFT | pneumatic | 12,729 | 84 |
| Bruno Giezendanner | SCORPION | SUPER-TIGRE ABC | P. A. Meyer | PRO LINE | electric | 13,670 | 84 |
| Emil Giezendanner | SCORPION | SUPER-TIGRE ABC | P. A. Meyer | PRO LINE | electric | 13,382 | 82 |
| Köppel Walter | SPERBER | ROSSI | ROSSI mod. | GRAUPNER | pneumatic | 12,893 | 84 |
| Matt Norbert | ARROW | WEBRA-SPEED | P. A. Meyer | SIMPROP | Mechanical | 13,675 | 85 |
| Meier, Alex | SCORPION | SUPER-TIGRE ABC | P. A. Meyer | PRO LINE | electric | 13,333 | 85 |
| Hugo Peyer | SKYMASTER | ROSSI | ROSSI | KRAFT | pneumatic | 12,785 | 85 |
| Hanspeter Pfister | SPERBER | WEBRA-SPEED | P. A. Meyer mod. | PRO LINE | pneumatic | 12,855 | 84 |
| Prongin Philippe | GRIFFON | ROSSI | ROSSI | GRAUPNER | pneumatic | 13,284 | 88 (84) |
| Schnyder Kurt | MILAN | ROSSI | MICRO TON + After-sound dampener | GRAUPNER | pneumatic | 12,525 | 83 |
| René Schumacher | ARROW | WEBRA-SPEED | P. A. Meyer | SIMPROP | Mechanical | 13,417 | 85 |
| Christof Zubler | SPERBER | WEBRA-SPEED | P. A. Meyer mod. | PRO LINE | pneumatic | 12,200 | 88 (85) |
The dB(A) values in parentheses were obtained after various modifications that had to be made on site, such as changing the propeller, removing the spinner, replacing the muffler, etc.
Show all categories
→

Markt
News from HEBU

Sport
TEAM MANAGER "THIS" BOSSHARD

Aus meiner Sicht
YOU KNOW WHAT I MEAN? 125 YEARS OF THE SWISS AERO CLUB

Markt
HORIZON HOBBY/LEMACO NEWS: MICRO OV-10 BRONCO 645 MM BY E-FLITE

Editorial
PRIDE AND GOOD IDEAS

Jugend
TRY-OUT DAY AT MFV WETTINGEN

Sport
F3A EUROPEAN CHAMPIONSHIPS IN ST-MACAIRE, FRANCE

Sport
52. 2026 ALPS CUP

Sport
ATOM, THE NEW DOUBLE-DECKER FROM CPLR

Jugend
SUMMER FUN 2026 AT MG USTER

Markt
What's New at Leomotion.com

Jugend
COUPE DES ALPES – OBSERVE AND LEARN

Pagine Italiana
TWIN TOWN PARTNERSHIP

Jugend
34th HAHNENMOOS ALPINE MODEL AIRPLANE CAMP

Magazin
CORSAIR F4U – A WARBIRD WITH A MEMORABLE LOOK

Magazin
SMALL, MODEL-LIKE SAILBOATS

SMV / FSAM
WELCOME, NEW MEMBER!

Sport
FREE FLIGHT IN THE MIDDLE OF SUMMER

Sport
EURO CONTEST GLIDER ACRO TOUR AUSTRIA 2026

Jugend
BY YOUTH, FOR YOUTH

Magazin
INSIGHTS INTO THE HISTORY OF SEAPLANES

Titelstory
THE PC-21 STORY

Markt
NEWS FROM HEBU

Editorial
FROM 0 TO 100

Pagine Italiana
MEMORIES

Regionen & Vereine
NOS REGION – A HUB FOR ELECTRIC AVIATION

Aus meiner Sicht
DO YOU KNOW WHAT I MEAN IN THE LAND OF SMILES?

Sport
A SPECTACULAR F3A WORLD CUP IN THE PRINCIPALITY OF LIECHTENSTEIN
Further articles
→